BIMSTEC centres sit where the relevant national institute already sits - power research in Bengaluru, weather modelling in Noida - not at the Secretariat.
(c) A-4, B-2, C-1, D-3
The correct matching is:
| BIMSTEC Centre / Establishment | Location |
|---|---|
| A. BIMSTEC Cultural Industries Observatory | 4. Thimphu |
| B. BIMSTEC Energy Centre | 2. Bengaluru |
| C. BIMSTEC Centre for Weather and Climate | 1. NOIDA |
| D. BIMSTEC Technology Transfer Facility | 3. Colombo |
Therefore, the correct code is:
A-4, B-2, C-1, D-3
Hence, the correct answer is (c).
The BIMSTEC Cultural Industries Observatory is to be established in Thimphu, Bhutan; the BIMSTEC Energy Centre is housed at the Central Power Research Institute in Bengaluru; the BIMSTEC Centre for Weather and Climate is located at NCMRWF, Noida; and the BIMSTEC Technology Transfer Facility is to be established in Colombo, Sri Lanka. (BIMSTEC)
| Option | Matching Given | Verdict | Reason |
|---|---|---|---|
| (a) | A-3, B-2, C-1, D-4 | Incorrect | B and C are correct, but A should be Thimphu, not Colombo; D should be Colombo, not Thimphu. |
| (b) | A-3, B-1, C-2, D-4 | Incorrect | All four are incorrectly matched. |
| (c) | A-4, B-2, C-1, D-3 | Correct | All four BIMSTEC centres are correctly matched with their locations. |
| (d) | A-4, B-1, C-2, D-3 | Incorrect | A and D are correct, but B should be Bengaluru, not Noida; C should be Noida, not Bengaluru. |
| Centre / Establishment | Location | Country | Associated Area |
|---|---|---|---|
| BIMSTEC Cultural Industries Observatory | Thimphu | Bhutan | Culture and creative industries |
| BIMSTEC Energy Centre | Bengaluru | India | Energy cooperation and grid interconnection |
| BIMSTEC Centre for Weather and Climate | Noida | India | Weather forecasting and climate cooperation |
| BIMSTEC Technology Transfer Facility | Colombo | Sri Lanka | Science, technology and innovation cooperation |
| Region | Member Countries |
|---|---|
| South Asia | India, Bangladesh, Bhutan, Nepal, Sri Lanka |
| Southeast Asia | Myanmar, Thailand |
| Region | Member Countries |
|---|---|
| South Asia | India, Bangladesh, Bhutan, Nepal, Sri Lanka |
| Southeast Asia | Myanmar, Thailand |
| BIMSTEC Centre / Establishment | Location | Country | Associated Sector / Purpose |
|---|---|---|---|
| BIMSTEC Cultural Industries Observatory | Thimphu | Bhutan | Cultural industries, creative economy and cultural cooperation |
| BIMSTEC Energy Centre | Bengaluru | India | Energy cooperation, power sector coordination and grid interconnection |
| BIMSTEC Centre for Weather and Climate | Noida | India | Weather forecasting, climate services and disaster-related meteorological cooperation |
| BIMSTEC Technology Transfer Facility | Colombo | Sri Lanka | Technology transfer, innovation cooperation and capacity building |
| BIMSTEC Secretariat | Dhaka | Bangladesh | Permanent institutional coordination of BIMSTEC activities |
The BIMSTEC Centre for Weather and Climate is located at NCMRWF, Noida, while the BIMSTEC Energy Centre is housed at Central Power Research Institute, Bengaluru. (BIMSTEC) The Technology Transfer Facility was signed at the 5th BIMSTEC Summit in Colombo and is to be established in Colombo, Sri Lanka. (Press Information Bureau)
| Centre | Indian Location | Importance |
|---|---|---|
| BIMSTEC Energy Centre | Bengaluru | Supports regional energy cooperation and grid interconnection. |
| BIMSTEC Centre for Weather and Climate | Noida | Supports climate, weather and disaster-risk cooperation in the Bay of Bengal region. |